EHM/EHR/EGM/
EMM/ELM/ELR
EHM/EHR/EGM/EMM/
ELM/ELR
EHM(R),ELM(R),EGM pump for heavy & light duty and high head application.
Application
The EHM, EGM, ELM, and EMM series pumps are of a double-casing structure, i.e., the frame plate and cover plate with replaceable wear-resistant metal liners (including impeller, volute liner, throatbush and back liner etc.). The cover plate and frame plate are made of gray cast iron or ductile iron based on working pressure requirements, vertically split, and bolted together. The frame plate incorporates a hole for bolted connection to the frame. The discharge of the pump can be installed at eight different rotational angles. Both the front and rear shrouds of the impeller are equipped with blade preparation to minimize leakage and improve pump service life.

The EHR, ELR, and EMR series pumps also double-casing structure, with the frame plate and cover plate featuring replaceable corrosion-resistant rubber liners (including the impeller, cover plate liner, frame plate liner, etc.). These models share interchangeable frame plate and cover plate with the EHM, ELM, and EMM pumps, while maintaining the same drive components and installation configurations.

Structure
Pump Features

The EHM series pump, also known as a heavy-duty slurry pump with thicker wear parts and a heavy-duty frame, is suitable for conveying highly abrasive, high-concentration slurries, low-concentration high-head slurries, and slurries with mild corrosiveness.

The EGM series pump is a cantilevered centrifugal slurry pump suitable for conveying highly abrasive and high-head slurries. It is widely used in mineral processing, metallurgy, coal washing, chemical industry, power generation, dredging, building materials, and municipal engineering, etc. Featuring thicker wear parts (i.e., wet-end parts, including the impeller, volute, throat bush, and back liner) and a heavy-duty frame, the EGM series pump can be used in multi-stage configurations within its maximum allowable working pressure.

The EMM series is a medium-duty slurry pump suitable for conveying fine-particle, medium-concentration slurries or low-corrosive slurries.

The ELM series pump, also known as a light-duty slurry pump, operates at higher speeds and is more compact and lightweight compared to heavy-duty slurry pumps. It is well-suited for conveying fine-particle, low-concentration slurries or corrosive slurries. Typically, the weight concentration of the conveyed slurry does not exceed 30%, and the volume concentration does not exceed 5%.

The EHR and ELR series slurry pumps feature rubber-lined wet parts, making them suitable for conveying fine-particle and corrosive slurries. The cover plate, frame plate, and drive part of EHR and ELR series are interchangeable with those of the EHM and ELM series pumps.

Performance Table
Model

Allowable Max.Power

Clear Water Performance 
Capacity Q  Head H  Top Efficiency η NPSHr
HP Kw m3 /h  l/s  usg/min  ft m % m
EHM-1B 20 15 13-29 4-8 55-127 20-223 6-68 40 2-4
EHR-1B 20 15 11-25 3-7 48-111 23-171 7-52 35  
EHM-1.5B 20 15 32-72 9-20 143-317 20-190 6-58 45 4-8
EHR-1.5B 20 15 25-54 7-15 111-238 18-135 6-41 50 3-5
EHM-2C 40 30 40-86 11-24 174-380 39-210 12-64 55 4-6
HER-2C 40 30 36-76 10-21 159-333 43-128 13-39 55 2-4
EHM-3C 40 30 86-198 24-25 380-872 30-171 9-52 71 4-6
EHM-3D 80 60
HER-3D 40 30 79-187 22-52 349-824 16-113 5-35 59 3-5
HER-4D 80 60
EHM-4D 80 60 162-360 45-100 713-1585 39-184 12-56 65 5-8
EHM-4E 160 120
HER-4D 80 60 144-313 40-87 634-1378 39-148 12-45 65 3-5
HER-4E 160 120
EHM-6E 160 120 360-828 100-230 1585-3646 33-200 10-61 72 2-9
EHM-6R 400 300
EHR-6E 160 120 324-713 90-198 1427-3139 23-161 7-49 65 5-10
EHR-6R 400 300
EHM-8F 350 260 612-1368 170-380 2695-6023 36-200 11-61 71 4-10
EHM-8ST 750 560
EHR-8F 350 260 540-1188 150-330 2378-5231 39-164 12-50 75 4-12
EHR-8ST 750 560
EHM-10F 350 260 936-1980 260-550 4121-8718 23-223 7-68 82 6
EHM-10ST 750 560
EHR-10F 350 260 720-1620 200-450 3170-7133 23-148 7-45 80 3-8
EHR-10ST 750 560
EHM-12F 350 260 1260-2772 350-770 5548-12205 43-207 13-63 77 3-10
EHM-12ST 750 560
EHR-12F 350 260 1156-2520 321-700 5090-11095 43-46 13-14 79 3-8
EHR-12ST 750 560
EHM-14TU 1600 1200 1368-3060 380-850 6023-13473 36-207 11-63 79 4-10
EHR-14TU 1610 1200 1379-3060 383-850 6072-13473 36-207 11-63 79 4-10
EHM-18TU 1600 1200 2520-5400 700-1500 11095-23775 43-187 13-57 85 5-10
EHR-18TU 1610 1200 1800-4680 500-1300 7925-20605 43-144 13-44 80 2-7
Model

Allowable Max.Power

Clear Water Performance 
Capacity Q  Head H  Top Efficiency η NPSHr
HP Kw m3/h  l/s  usg/min  ft m % m
ELM-50B  20 15 16-76 4-21 70-335 28-151 9-46 62 3-6
ELR-50B 20 15 13-60 4-17 57-224 10-106 3-32 48 3-4
ELM-75C 40 30 18-151 5-42 79-665 23-152 7-46 57 3-6
ELR-75C 40 30 25-144 7-40 110-334 30-141 9-43 60 3-5
ELM-100D 80 60 50-252 14-70 220-1110 23-158 7-48 64 3-6
ELR-100D 50 60 60-250 17-69 264-1101 39-125 12-38 65 3-6
ELM-150E 160 120 116-487 32-135 511-2144 34-170 11-52 60 3-6
ELR-150E 160 120 136-485 38-135 599-2135 13-125 4-38 65 3-6
EMM-200E 160 120 450-1330 125-369 1981-5856 46-197 14-60 73 4-10
EMR-200E 160 120 270-1100 75-306 1189-4843 36-141 11-43 79 3-10
EMM-250F 350 260 470-1390 131-386 2069-6120 30-154 9-47 73 3-10
EMR-250F 350 260 520-1275 144-354 2289-5614 33-128 10-39 79 5-10
ELM-300S 750 560 470-2540 131-706 2069-11183 26-197 8-60 79 2-10
ELR-300S 750 560 430-1790 119-497 1893-7881 23-135 7-41 81 3-8
ELM-350S 750 560 650-2805 181-779 2862-12350 33-194 10-59 81 3-10
ELR-350S 750 560 720-2844 200-790 3170-12522 33-135 10-41 86 3-7
ELM-400ST 750 560 756-3312 210-920 3329-14582 23-123 7-38 85 2-8
ELR-400ST 750 560 720-3312 200-920 3170-14582 23-167 7-51 80 2-10
ELM-450ST 750 560 1080-4356 300-1210 4755-19179 30-131 9-40 87 3-10
ELR-450ST 750 560 1008-4356 280-1210 4438-19179 30-157 9-48 80 2-9
ELM-550TU 1610 1200 1980-7920 550-2200 8718-34870 33-164 10-50 86 4-10
ELR-550TU 1610 1200 2160-6660 600-1850 9510-29323 43-141 13-43 88 3-10
ELM-650TU 1610 1200 3600-10260 1000-2850 15850-45173 33-187 10-57 86 4-10
ELR-650TU 1610 1200 2520-9108 700-2530 11095-40101 33-128 10-39 86 2-8
Model

Allowable Max.Power

Clear Water Performance 
Capacity Q  Head H  Top Efficiency η NPSHr
HP Kw m3/h  l/s  usg/min  ft m % m
EGM-1C 40 30 8-34 2-10 35-151 82-302 25-92 20 2-3
EGM-2D 80 60 33-155 9-43 145-683 82-285 25-87 47 3-8
EGM-3E 160 120 60-288 17-80 264-1269 39-318 12-97 50 2-5
EGM-4F 350 260 150-630 42-175 661-2775 98-322 30-98 64 3-8
EGM-5X 750 560
EGM-6S 750 560 187-1008 52-280 824-4438 66-308 20-94 65 4-12